4-hundred and sixty athletes who performed NCAA soccer had been on opening-day rosters when the XFL kicked off its 2020 soccer season. Discover the 2020 XFL rosters under.
In line with the XFL, 428 of these athletes are from Division I packages with 367 coming from the FBS and 61 from the FCS. Twenty-five gamers are from Division II colleges and 7 from Division III packages.
Division/Sub-Division | Variety of gamers |
---|---|
FBS | 367 |
FCS | 61 |
Division II | 25 |
Division III | 7 |
The SEC leads all faculty conferences with 70 gamers adopted by the Massive Ten with 52. Here’s a breakdown of the highest 5 conferences that rostered essentially the most gamers on opening day.
Convention | Variety of gamers |
---|---|
SEC | 70 |
Massive Ten | 52 |
ACC | 45 |
Massive 12 | 41 |
Pac-12 | 35 |
There are a variety of Tigers within the XFL this season, as LSU and Auburn lead all different colleges with 10 gamers within the league apiece. Listed here are the highest eight colleges which are represented within the XFL.
NFL ROSTER BREAKDOWNS: FBS gamers on 2019 NFL rosters | FCS gamers | DII gamers | DIII gamers
College | Variety of gamers |
---|---|
LSU | 10 |
Auburn | 10 |
Oklahoma | 9 |
Florida | 8 |
Florida State | 7 |
Maryland | 7 |
Oregon State | 7 |
Temple | 7 |
The XFL season kicked off Saturday, Feb. 8, when the DC Defenders hosted the Seattle Dragons. Every of the eight groups within the league launched their 52-man rosters Monday, Jan. 27. Here’s a breakdown of every crew and the place every participant went to school. Gamers on injured reserve lists will not be listed right here.
2020 XFL opening-day rosters
Dallas Renegades
Quantity | First Identify | Final Identify | Place | School |
---|---|---|---|---|
1 | Jazz | Ferguson | WR | Northwestern State |
2 | Drew | Galitz | P | Baylor |
3 | Flynn | Nagel | WR | Northwestern |
7 | Eric | Dungey | QB | Syracuse |
8 | Austin | MacGinnis | Okay | Kentucky |
9 | Philip | Nelson | QB | East Carolina |
11 | Joshua | Crockett | WR | Central Oklahoma |
12 | Landry | Jones | QB | Oklahoma |
13 | Jeff | Badet | WR | Oklahoma |
16 | Jerrod | Heard | WR | Texas |
18 | Freddie | Martino | WR | North Greenville |
20 | Tenny | Adewusi | S | Delaware |
21 | Micah | Abernathy | S | Tennessee |
22 | Marquis | Younger | RB | Massachusetts |
23 | Josh | Thornton | CB | Southern Utah |
24 | Treston | Decoud | CB | Oregon State |
25 | Lance | Dunbar | RB | North Texas |
26 | Donatello | Brown | CB | Valdosta State |
27 | Austin | Walter | RB | Rice |
28 | Josh | Hawkins | CB | East Carolina |
31 | Derron | Smith | S | Fresno State |
34 | Cameron | Artis-Payne | RB | Auburn |
40 | Tre | Watson | LB | Maryland |
41 | Dashaun | Phillips | CB | Tarleton State |
43 | Christian | Kuntz | LB | Duquesne |
44 | Hau’oli | Kikaha | OB | Washington |
45 | Doyin | Jibowu | S | Fort Hays State |
46 | Tegray | Scales | LB | Indiana |
47 | Tobenna | Okeke | OLB | Fresno State |
48 | Greer | Martini | LB | Notre Dame |
49 | Donald | Parham | TE | Stetson |
50 | Reshard | Cliett | LB | South Florida |
51 | Ray Ray | Davison | LB | California |
52 | John | Keenoy | OG | Western Michigan |
55 | James | Folston | OB | Pittsburgh |
57 | Frank | Alexander | DE | Oklahoma |
58 | Asantay | Brown | LB | Western Michigan |
59 | Johnathan | Calvin | OB | Mississippi State |
61 | Maurquice | Shakir | OG | Center Tennessee |
62 | Darius | James | OT | Auburn |
64 | Salesi | Uhatafe | OG | Utah |
65 | Alex | Balducci | OC | Oregon |
66 | Josh | Allen | OG | UL Monroe |
70 | Willie | Beavers | OT | Western Michigan |
71 | Justin | Evans | OT | South Carolina State |
77 | Tempo | Murphy | OT | Northwestern State |
80 | Sean | Value | TE/H | South Florida |
86 | Julian | Allen | TE/H | Southern Mississippi |
91 | Tomasi | Laulile | DT | BYU |
93 | Tony | Guerad | DT | UCF |
96 | Winston | Craig | DE | Richmond |
98 | Gelen | Robinson | DE | Purdue |
DC Defenders
Quantity | First Identify | Final Identify | Place | School |
---|---|---|---|---|
1 | DeAndre | Thompkins | WR | Penn State |
2 | Ty | Rausa | Okay | Boise State |
3 | Tyree | Jackson | QB | Buffalo |
4 | Eli | Rogers | WR | Louisville |
7 | Hunter | Niswander | P | Northwestern |
9 | Jalen | Rowell | WR | Air Drive |
10 | Simmie | Cobbs | WR | Indiana |
12 | Cardale | Jones | QB | Ohio State |
15 | Rashad | Ross | WR | Arizona State |
16 | Tyler | Palka | WR | Gannon |
19 | Malachi | Dupre | WR | Louisiana State |
20 | Carlos | Merritt | S | Campbell |
21 | Doran | Grant | CB | Ohio State |
22 | Matt | Elam | S | Florida |
24 | Donnel | Pumphrey | RB | San Diego State |
25 | Desmond | Lawrence | CB | North Carolina |
26 | Jhurell | Pressley | RB | New Mexico |
28 | Elijah | Campbell | CB | Northern Iowa |
29 | Tyree | Kinnel | S | Michigan |
30 | Bradley | Sylve | CB | Alabama |
31 | Nick | Brossette | RB | Louisiana State |
32 | Khalid | Abdullah | RB | James Madison |
38 | Shamarko | Thomas | S | Syracuse |
42 | Brian | Khoury | DE | Carnegie Mellon |
45 | Rahim | Moore | S | UCLA |
51 | Dorian | Johnson | OG | Pittsburgh |
52 | Jonathan | Celestin | LB | Minnesota |
53 | Jameer | Thurman | LB | Indiana State |
54 | Jonathan | Massaquoi | LB | Troy |
55 | Antwione | Williams | LB | Georgia Southern |
56 | KeShun | Freeman | DE | Georgia Tech |
58 | Scooby | Wright | LB | Arizona |
59 | A.J. | Tarpley | LB | Stanford |
64 | Jon | Toth | OC | Kentucky |
69 | Cole | Boozer | OT | Temple |
72 | Logan | Tuley-Tillman | OT | Texas-El Paso |
74 | Rishard | Cook dinner | OG | UAB |
75 | Chris | Brown | OG | Southern California |
77 | James | O’Hagan | OC | Buffalo |
78 | Malcolm | Bunche | OT | UCLA |
79 | De’Ondre | Wesley | OT | Brigham Younger |
80 | Donnie | Ernsberger | TE | Western Michigan |
85 | Derrick | Hayward | TE | Maryland |
86 | Khari | Lee | TE | Bowie State |
90 | Siupeli | Anau | DT | Northern Arizona |
91 | Tavaris | Barnes | DE | Clemson |
92 | Elijah | Qualls | DT | Washington |
93 | Tracy | Sprinkle | DT | Ohio State |
94 | Kalani | Vakameilalo | DT | Oregon State |
95 | Kenny | Bigelow | DT | West Virginia |
96 | Jay | Bromley | DT | Syracuse |
99 | Sam | Montgomery | DE | Louisiana State |
Houston Roughnecks
Quantity | First Identify | Final Identify | Place | School |
---|---|---|---|---|
1 | Kahlil | Lewis | WR | Cincinnati |
3 | Sam | Mobley | WR | Catawba |
5 | Austin | Rehkow | P | Idaho |
7 | Sergio | Castillo | Okay | West Texas AM |
10 | Sammie | Coates | WR | Auburn |
11 | P.J. | Walker | QB | Temple |
13 | Ray | Bolden | WR | Stony Brook |
14 | Cam | Phillips | WR | Virginia Tech |
15 | Ryheem | Malone | WR | Louisiana-Lafayette |
17 | Blake | Jackson | WR | Mary Hardin-Baylor |
18 | Connor | Cook dinner | QB | Michigan State |
20 | Marqueston | Huff | S | Wyoming |
21 | Charles | James | CB | Charleston Southern |
22 | Corrian | Ballard | S | Utah |
23 | Trae | Elston | S | Mississippi |
25 | Cody | Brown | S | Arkansas State |
26 | Saivion | Smith | CB | Alabama |
27 | Ajene | Harris | CB | USC |
28 | James | Butler | RB | Nevada/Iowa |
29 | De’Angelo | Henderson | RB | Coastal Carolina |
30 | Deji | Olatoye | CB | North Carolina A&T |
32 | Deatrick | Nichols | CB | South Florida |
33 | Nick | Holley | RB | Kent State |
40 | Ty | Schwab | LB | Boston School |
41 | Jeremiah | Johnson | CB | Harmony |
42 | Beniquez | Brown | LB | Mississippi State |
43 | Carl | Bradford | LB | Arizona State |
44 | Andre | Williams | RB | Boston School |
47 | DeMarquis | Gates | LB | Mississippi |
50 | Kaelin | Burnett | LB | Nevada |
51 | Edmond | Robinson | LB | Newberry |
53 | Drew | Lewis | LB | Colorado |
54 | LaTroy | Lewis | LB | Tennessee |
56 | Tejan | Koroma | OL | Brigham Younger |
58 | Colton | Taylor | LS | Virginia Tech |
59 | Vantrell | McMillian | DL | Chattanooga |
60 | Toby | Weathersby | OL | LSU |
65 | Demetrius | Rhaney | OL | Tennessee State |
66 | Marquez | Tucker | OL | Southern Utah |
69 | Isame | Faciane | OL | Florida Worldwide |
73 | Sebastian | Tretola | OL | Arkansas |
74 | Avery | Gennesy | OL | Texas A&M |
76 | Juwann | Bushell-Beatty | OL | Michigan |
77 | Kelvin | Palmer | OL | Baylor |
79 | Terry | Poole | OL | San Diego State |
90 | Johnny | Maxey | DE | Mars Hill |
91 | Caushaud | Lyons | DL | Tusculum |
93 | Corey | Crawford | DE | Clemson |
94 | Kony | Ealy | DE | Missouri |
96 | Walter | Palmore | DL | Missouri |
97 | Gabe | Wright | DL | Auburn |
98 | Nick | James | DL | Mississippi State |
Los Angeles Wildcats
Quantity | First Identify | Final Identify | Place | School |
---|---|---|---|---|
2 | Jalan | McClendon | QB | Baylor |
3 | Chad | Kanoff | QB | Princeton |
6 | Colton | Schmidt | P | California-Davis |
8 | Josh | Johnson | QB | San Diego |
9 | Nick | Novak | Okay | Maryland |
10 | Kermit | Whitfield | WR | Florida State |
11 | Nelson | Spruce | WR | Colorado |
15 | Tre | McBride | WR | William & Mary |
17 | Jalen | Greene | WR | Utah State |
18 | Adonis | Jennings | WR | Temple |
20 | Jaylen | Dunlap | CB | Illinois |
21 | Mar’Sean | Diggs | SAF | Alabama-Birmingham |
22 | Jerome | Couplin | SAF | William & Mary |
23 | Mike | Stevens | CB | North Carolina State |
24 | Larry | Rose | RB | New Mexico State |
25 | Roman | Tatum | CB | Southern Illinois |
26 | Arrion | Springs | CB | Oregon |
27 | Harlan | Miller | CB | Southeast Louisiana |
28 | Martez | Carter | RB | Grambling State |
29 | Jack | Tocho | SAF | North Carolina State |
32 | LaDarius | Wiley | SAF | Vanderbilt |
33 | Dujuan | Harris | RB | Troy |
34 | Elijah | Hood | RB | North Carolina |
36 | Ahmad | Dixon | SAF | Baylor |
44 | Willie | Mays | LB | Tiffin |
45 | Ryan | Navarro | LS | Oregon State |
50 | Quentin | Gause | LB | Rutgers |
52 | Tre’ | Williams | LB | Auburn |
54 | Taiwan | Jones | LB | Michigan State |
56 | Nico | Siragusa | OG | San Diego State |
57 | Will | Smith | LB | Texas Tech |
59 | Fred | Lauina | OG | Oregon State |
62 | Dwayne | Wallace | OT | Kansas |
66 | Patrick | Vahe | OG | Texas |
70 | Kahlil | McKenzie | OG | Tennessee |
72 | Storm | Norton | OT | Toledo |
73 | Jaelin | Robinson | OT | Temple |
74 | Tyler | Roemer | OT | San Diego State |
75 | Lene | Maiava | OT | Arizona |
77 | Shawn | Oakman | DE | Baylor |
80 | Shawn | Blacknall | WR | Penn State |
82 | Brandon | Barnes | TE | Alabama State |
84 | Jordan | Smallwood | WR | Oklahoma |
88 | De’Quan | Hampton | WR | Southern California |
90 | Roderick | Henderson | DE | Baylor |
91 | Boogie | Roberts | DT | San Jose State |
93 | Trevon | Sanders | DT | Troy |
94 | Cedric | Reed | DE | Texas |
95 | Montori | Hughes | DT | Tennessee-Martin |
96 | Anthony | Johnson | LB | Louisiana State |
98 | Devin | Taylor | DE | South Carolina |
99 | Latarius | Brady | DT | Memphis |
New York Guardians
Quantity | First Identify | Final Identify | Place | School |
---|---|---|---|---|
1 | Mekale | McKay | WR | Cincinnati |
2 | Joe | Horn | WR | Missouri Western |
3 | Colby | Pearson | WR | Brigham Younger |
7 | Luis | Perez | QB | Texas A&M Commerce |
8 | Justin | Vogel | P | Miami (FL) |
9 | Teo | Redding | WR | Bowling Inexperienced |
10 | Austin | Duke | WR | Charlotte |
12 | Marquise | Williams | QB | North Carolina |
14 | Matt | McGloin | QB | Penn State |
16 | Matthew | McCrane | Okay | Kansas State |
17 | Justice | Liggins | WR | Stephen F. Austin |
20 | Tim | Cook dinner III | RB | Oregon State |
21 | Jamar | Summers | CB | Connecticut |
22 | Dravon | Askew-Henry | S | West Virginia |
23 | Justin | Stockton | RB | Texas Tech |
24 | Ranthony | Texada II | CB | Texas Christian |
26 | DeJuan | Neal | CB | Shepherd |
27 | Darius | Victor | RB | Towson |
28 | Wesley | Sutton | S | Northern Arizona |
29 | Bryce | Jones | CB | Akron |
30 | Andrew | Soroh | S | Florida Atlantic |
31 | Terrence | Alexander | CB | Louisiana State |
33 | A.J. | Hendy | S | Maryland |
34 | Matthew | Colburn II | RB | Wake Forest |
36 | Demetrious | Cox | S | Michigan State |
42 | Scott | Daly | LS | Notre Dame |
44 | Ryan | Mueller | LB | Kansas State |
45 | D’Juan | Hines | LB | Houston |
47 | Frank | Ginda | LB | San Jose State |
48 | Jawuan | Johnson | LB | Texas Christian |
49 | Nick | DeLuca | LB | North Dakota State |
55 | Charles | Wright | DE | Vanderbilt |
56 | Ben | Heeney | LB | Kansas |
58 | Bunmi | Rotimi Jr. | DE | Outdated Dominion |
59 | Garret | Dooley | LB | Wisconsin |
68 | Garrett | Brumfield | C | Louisiana State |
69 | Ian | Silberman | C | Boston School |
70 | John | Kling IV | T | Buffalo |
71 | Brant | Weiss | T | Toledo |
73 | Avery | Younger | OL | Auburn |
74 | Jarron | Jones | T | Notre Dame |
77 | Damien | Mama | G | USC |
78 | Anthony | Coyle | G | Fordham |
83 | Jake | Sutherland | TE | Morehead State |
85 | Keenen | Brown | TE | Texas State |
87 | Jake | Powell | TE | Monmouth (NJ) |
88 | EJ | Bibbs | TE | Iowa State |
91 | Jarrell | Owens | DE | Oklahoma State |
93 | TJ | Barnes | DT | Georgia Tech |
94 | Joey | Mbu | DT | Houston |
95 | Toby | Johnson Jr. | DT | Georgia |
99 | Cavon | Walker | DT | Maryland |
St. Louis Battlehawks
Quantity | First Identify | Final Identify | Place | School |
---|---|---|---|---|
0 | Jake | Payne | DT | Shenandoah |
2 | L’Damian | Washington | WR | Missouri |
4 | Nick | Fitzgerald | QB | Mississippi State |
5 | Taylor | Russolino | Okay | Millsaps |
6 | Taylor | Heinicke | QB | Outdated Dominion |
7 | Marquette | King | P | Fort Valley State |
10 | Jordan | Ta’amu | QB | Mississippi |
14 | Carlton | Agudosi | WR | Rutgers |
15 | De’Mornay | Pierson-El | WR | Nebraska |
17 | Keith | Mumphery | WR | Michigan State |
20 | Lenard | Tillery | RB | Southern College |
23 | Kenny | Robinson | S | West Virginia |
21 | Harold | Jones-Quartey | DB | Findlay |
24 | Matt | Jones | RB | Florida |
22 | Ryan | White | CB | Auburn |
25 | Will | Hill | S | Florida |
26 | Dexter | McCoil | S | Tulsa |
28 | Robert | Nelson | CB | Arizona State |
29 | David | Rivers | CB | Youngstown State |
31 | Trey | Caldwell | CB | Louisiana-Monroe |
33 | Christine | Michael | RB | Texas A&M |
35 | D’Montre | Wade | CB | Murray State |
36 | Keith | Ford | RB | Texas A&M |
41 | Darius | Hillary | DB | Wisconsin |
42 | Shaq | Jones | DE | Alabama-Birmingham |
44 | Joe | Powell | S | Globe Tech |
48 | Tanner | Carew | LS | Oregon |
53 | Gimel | President | DE | Illinois |
54 | Dewayne | Hendrix | DL | Pittsburgh |
55 | Andrew | Ankrah | DE | James Madison |
56 | Ro’Derrick | Hoskins | LB | Florida State |
57 | Terence | Garvin | LB | West Virginia |
58 | Steve | Beauharnais | LB | Rutgers |
61 | Bruno | Reagan | OT | Vanderbilt |
64 | Michael | Miller | OG | Washburn |
66 | Dejon | Allen | OG | Hawaii |
67 | Brian | Folkerts | OG | Washburn |
69 | Andrew | McDonald | OT | Indiana |
72 | Jake | Campos | OG | Iowa State |
73 | Matt | McCants | OT | Alabama-Birmingham |
75 | Brian | Wallace | OL | Arkansas |
76 | Kent | Perkins | OT | Texas |
82 | Cole | Hunt | TE | Texas Christian |
83 | Wes | Saxton | TE | South Alabama |
84 | Alonzo | Russell | WR | Toledo |
85 | Marcus | Lucas | WR | Missouri |
87 | Brandon | Reilly | WR | Nebraska |
90 | Casey | Sayles | DT | Ohio |
94 | Kellen | Soulek | DT | South Dakota State |
95 | Channing | Ward | DT | Mississippi |
96 | Davonte | Lambert | DT | Auburn |
98 | Will | Clarke | DL | West Virginia |
Seattle Dragons
Quantity | First Identify | Final Identify | Place | School |
---|---|---|---|---|
2 | Kasen | Williams | WR | Washington |
7 | B.J. | Daniels | QB | South Florida |
9 | Brock | Miller | P | Southern Utah |
10 | John | Santiago | WR | North Dakota |
11 | Sergio | Bailey | WR | Japanese Michigan |
12 | Brandon | Silvers | QB | Troy |
13 | Austin | Proehl | WR | North Carolina |
14 | Alonzo | Moore | WR | Nebraska |
16 | Dontez | Byrd | WR | Tennessee Tech |
19 | Keenan | Reynolds | WR | Navy |
20 | Kenneth | Farrow | RB | Houston |
21 | Mohammed | Seisay | CB | Nebraska |
23 | Trey | Williams | RB | Texas A&M |
24 | Marko | Myers | CB | Southeastern |
25 | Steve | Williams | CB | California |
27 | Johnathan | Alston | CB | North Carolina State |
30 | Channing | Stribling | CB | Michigan |
31 | Ja’Quan | Gardner | RB | Humboldt State |
32 | Tyson | Graham | S | South Dakota |
33 | Jordan | Martin | S | Syracuse |
34 | Jeremy | Clark | CB | Michigan |
35 | Godwin | Igwebuike | S | Northwestern |
39 | Santos | Ramirez | S | Arkansas |
41 | Noah | Borden | LS | Hawaii |
50 | Dillon | Day | C | Mississippi St. |
51 | Reward | Martin-Oguike | DE | Temple |
52 | Kyle | Queiro | LB | Northwestern |
55 | Nick | Temple | LB | Cincinnati |
56 | Nyles | Morgan | LB | Notre Dame |
57 | Marcel | Frazier | DE | Missouri |
59 | Steven | Johnson | LB | Kansas |
68 | Cyril | Richardson | G | Baylor |
69 | William | Campbell | G | Michigan |
72 | Anthony | Moten | DT | Miami (FL) |
73 | Kirk | Barron | C | Purdue |
75 | Venzell | Boulware | G | Tennessee |
76 | Michael | Dunn | T | Maryland |
77 | Quinterrius | Eatmon | T | South Florida |
79 | Isaiah | Battle | T | Clemson |
81 | Colin | Jeter | TE | LSU |
84 | Ben | Johnson | TE | Kansas |
85 | Cam | Clear | TE | Texas A&M |
88 | Evan | Rodriguez | TE | Temple |
89 | Connor | Hamlett | TE | Oregon State |
90 | Stansly | Maponga | DE | TCU |
91 | Anthony | Johnson | DE | Florida Worldwide |
92 | Durrant | Miles | DE | Boise State |
93 | Will | Sutton | DT | Arizona State |
94 | Pasoni | Tasini | DT | Utah |
97 | Jacquies | Smith | DE | Missouri |
99 | Jordan | Thompson | DT | Northwestern |
Tampa Bay Vipers
Quantity | First Identify | Final Identify | Place | School |
---|---|---|---|---|
3 | Andrew | Franks | Okay | Rensselaer Polytechnic |
4 | Taylor | Cornelius | QB | Oklahoma State |
8 | Chase | Litton | QB | Marshall |
9 | Quinton | Flowers | QB/RB | South Florida |
10 | Jake | Schum | P | Buffalo |
11 | Aaron | Murray | QB | Georgia |
13 | Donteea | Dye | WR | Heidelberg |
14 | Stacy | Coley | WR | Miami (FL) |
15 | Seantavius | Jones | WR | Valdosta State |
17 | Jalen | Tolliver | WR | Arkansas-Monticello |
18 | Reece | Horn | WR | Indianapolis |
19 | Tanner | McEvoy | WR | Wisconsin |
20 | Tarvarus | McFadden | DB | Florida State |
21 | Robert | Priester | S | Wyoming |
22 | Rannell | Corridor | DB | Central Florida |
23 | Anthoula | Kelly | DB | Fresno State |
24 | De’Veon | Smith | RB | Michigan |
27 | Micah | Hannemann | S | Brigham Younger |
28 | Bryce | Canady | CB | Florida Worldwide |
29 | Jacques | Patrick | RB | Florida State |
30 | Demontre | Hurst | CB | Oklahoma |
31 | Corey | Moore | DB | Georgia |
32 | Jalen | Collins | CB | Louisiana State |
33 | Shelton | Lewis | CB | Florida Atlantic |
34 | Mack | Brown | RB | Florida |
35 | Marcelis | Department | S | Robert Morris |
41 | Terrance | Plummer | LB | Central Florida |
42 | Nick | Moore | LS | Georgia |
43 | Emmanuel | Beal | LB | Oklahoma |
45 | Lucas | Wacha | LB | Wyoming |
49 | Nikita | Whitlock | DT | Wake Forest |
50 | John | Yarbrough | OC | Richmond |
53 | Deiontrez | Mount | DE | Louisville |
56 | Ike | Spearman | LB | Japanese Michigan |
63 | Jordan | McCray | OC | Central Florida |
67 | Jerald | Foster | OG | Nebraska |
71 | Isaiah | Williams | OT | Akron |
73 | Martez | Ivey | OT | Florida |
75 | Andrew | Tiller | OG | Syracuse |
76 | Daronte | Bouldin | OG | Mississippi |
78 | Marquis | Lucas | OT | West Virginia |
80 | DeAndre | Goolsby | TE | Florida |
81 | Daniel | Williams | WR | Jackson State |
83 | Ryan | Davis | WR | Auburn |
85 | Nick | Truesdell | TE | Grand Rapids Jr. Co. |
86 | Colin | Thompson | TE | Temple |
91 | Bobby | Richardson | DE | Indiana |
92 | Josh | Banks | DT | Wake Forest |
95 | CeCe | Jefferson | DE | Florida |
96 | Jason | Neill | DE | Texas-San Antonio |
97 | Ricky | Walker | DT | Virginia Tech |
Spencer Parlier has labored at CNN, Heavy Inc., and WFSU-FM. His writing and manufacturing have additionally appeared on CNN.com, Heavy.com and Florida Public Radio. Observe him on Twitter @ParlOfWisdom.
The views on this web page don’t essentially mirror the views of the NCAA or its member establishments.
Leave a Reply