2021 NCAA Division II Males’s Swimming and Diving Championships
- Wednesday, March 17 – Saturday, March 20, 2021
- Birmingham Crossplex, Birmingham, Alabama (Central Time Zone)
- Defending champion: Queens (5x) – 2019 outcomes
- Streaming
- Championship Central
- Dwell Outcomes
Information compiled by SwimSwam’s Andrew Mering.
With at this time’s launch of the up to date psych sheets for the 2021 NCAA Division II Males’s Swimming and Diving Championships, we will rating out the person swimming occasions.
The next projections are simply that – projections. Yearly, groups differ wildly from their psych sheets factors to their precise scored factors. However these numbers at the very least give us a place to begin for previewing the 2021 NCAA Division II Males’s Championships.
Notice: these projections don’t embrace diving, the place athletes shall be chosen through NCAA Zone meets later this month.
Psych Sheet Scoring – Particular person and Relay Swimming Occasions Solely
Rank | Workforce | Psych Sheet Factors |
1 | Queens (NC) | 495 |
2 | Drury | 493.5 |
3 | Indy | 339 |
4 | Lindenwood | 321 |
5 | McKendree | 310 |
6 | Wingate | 235.5 |
7 | Grand Valley | 222.5 |
8 | Delta State | 149 |
9 | Carson-Newman | 137.5 |
10T | Wayne State | 133 |
10T | Missouri S & T | 133 |
12 | Nova S’japanese | 121.5 |
13 | Colorado Mesa | 91 |
14 | NMU | 73 |
15 | Henderson St. | 70 |
16 | Emmanuel | 67 |
17 | Findlay | 46 |
18 | St. Cloud St.-M | 30 |
19 | IUP | 21 |
20 | Lewis | 19 |
21T | Florida Southern | 14 |
21T | Truman St. | 14 |
23 | TAMPA | 10.5 |
24 | Florida Tech | 9 |
25T | Lenoir-Rhyne | 5 |
25T | Mines | 5 |
25T | Saint Leo | 5 |
28 | Fresno Pacific | 2 |
Particular person Projected Scorers – Swimming Solely
Swimmer | Workforce | Psych Sheet Factors |
Dalu, Fabio | McKendree | 80 |
Ostrowski, Karol | Drury | 80 |
Delkeskamp, Jan | Queens (NC) | 56 |
Hieber, Eric | Grand Valley | 53 |
Brown, James | Drury | 50 |
Driggers, Landon | Indy | 49 |
Lichinsky, Gregg | McKendree | 48 |
Stollings, Timothy | Findlay | 46 |
Mateos-Mongelo, Matheo | Lindenwood | 45 |
Dusa, Matej | Queens (NC) | 42 |
Soerensen, Jonas | Wingate | 41 |
Kunert, Alexander | Queens (NC) | 40 |
Bighetti, Nathan | Drury | 39.5 |
Ohnov, Viacheslav | Wingate | 39 |
Fava, Emanuel | Delta State | 37 |
Brown, Gerald | Lindenwood | 37 |
Brugnoni, Giulio | Delta State | 36 |
Almeida, Iran | Wingate | 35.5 |
Erwee, Luke | Queens (NC) | 34 |
Plasil, Yannick | Queens (NC) | 33 |
Huffman, Thomas | Missouri S & T | 32 |
Jaworski, Vincent | Lindenwood | 31 |
Zach, Ondrej | NMU | 30 |
Hawkins, Keegan | Grand Valley | 30 |
Irwin, Elliott | Lindenwood | 30 |
Santos, Joao | Emmanuel | 29 |
De Paiva, Raphael | Carson-Newman | 28.5 |
Hedeen, Christian | Indy | 28 |
Saura Armengol, Oscar | Grand Valley | 27.5 |
Hanzal, Jan | Lindenwood | 27 |
Jones, Stephen | Henderson St. | 26 |
Miret Sala, Roger | Grand Valley | 26 |
Dahrendorff, Henrik | McKendree | 26 |
Chalat, Stanislaw | Indy | 24 |
Bowen, Alexander | Drury | 23 |
Elgayar, Mahmoud | Colorado Mesa | 23 |
Faber, Hendrik | Queens (NC) | 21 |
Mikesell, Luke | IUP | 21 |
Zuchowicz, Jan | Indy | 21 |
Digital camera, Roberto | NMU | 21 |
Berecz, Balázs | Queens (NC) | 20.5 |
Karacic, Dominik | Drury | 20 |
Howard, Finn | Queens (NC) | 20 |
Van Leeuwen, Ruben | Lewis | 19 |
Thompson, Jeron | Indy | 19 |
Dantas, Igor | Emmanuel | 17 |
Skinner, Alexander | McKendree | 17 |
Tiszai, Andras | Indy | 17 |
Goodyear, Jesse | Grand Valley | 16 |
Rodriguez, Andrew | Drury | 15 |
Townley, Abraham | St. Cloud St.-M | 15 |
Hendriks, Raf | St. Cloud St.-M | 15 |
Wenk, Sebastian | Indy | 15 |
Umrysh, Joshua | Missouri S & | 15 |
Williamsson, Olle | Nova S’japanese | 15 |
Laperreire, Matheus | Colorado Mesa | 14 |
Marz, Andreas | Queens (NC) | 14 |
Wolsek, Michael | Wayne State | 14 |
Franz, Mark | Truman St. | 14 |
Carlson, Caleb | Drury | 14 |
Hegazy, Mohamed | Queens (NC) | 13 |
Snitko, Marcel | Wingate | 13 |
Jerger, James | Queens (NC) | 13 |
Schroer, Tucker | Delta State | 13 |
Wahby, Ahmed | Drury | 13 |
Kapocius, Erikas | NMU | 12 |
Vandergraaf, Ean | Drury | 12 |
Carey, DaVante | McKendree | 12 |
Vanden Hoek, Cole | Drury | 12 |
Prepare dinner-Weeks, Skyler | Queens (NC) | 11.5 |
Capizzo, Alexander | Wayne State | 11 |
Cvetko, Luka | Wayne State | 11 |
Cyprianos, Denilson | Carson-Newman | 11 |
Stewart, John | Delta State | 10 |
Oliveira, Elder | Florida Southern | 9 |
Mas, Diego | Indy | 9 |
Aizenberg, Daniel | Florida Tech | 9 |
Lemos, Felipe | NMU | 9 |
Winiatowski, Patryk | Lindenwood | 8 |
Largen, Grant | Indy | 8 |
Kihara, Enzo | Emmanuel | 7 |
Taylor, Lamar | Henderson St. | 7 |
Yorke, Kael | Indy | 7 |
Mizera, Daniel | Wingate | 7 |
Russo, Angelo | TAMPA | 7 |
Johnson, Kyle | Queens (NC) | 7 |
Kedzia, Wiktor | Lindenwood | 7 |
Wells, Graham | Drury | 6 |
Sampson, Benjamin | Colorado Mesa | 6 |
Nowodworski, Dawid | Drury | 6 |
Lima, Lucas Simao | Drury | 6 |
Sprenger, Christopher | Missouri S & T | 6 |
Olsson, Melker | Lindenwood | 5 |
McRea, Micah | Lenoir-Rhyne | 5 |
Clancy, Noah | Missouri S & T | 5 |
Flores, Marco | Missouri S & T | 5 |
Clayton, Robert | Mines | 5 |
Daniel, Matthew | Saint Leo | 5 |
Linder, Zachary | Lindenwood | 5 |
Liske, Cody | Indy | 4 |
Dawson, Alec | Nova S’japanese | 4 |
Lopez, Matias | Florida Southern | 4 |
Wahlen, David | Queens (NC) | 4 |
Bond, Matthew | Indy | 4 |
Saglam, Yigit | TAMPA | 3.5 |
Spekis, Robert | Nova S’japanese | 3.5 |
Antonon Rodriguez, Victor | Indy | 3 |
Baxter, Jarryd | Nova S’japanese | 3 |
Mueller, Franz | Wayne State | 3 |
Vanwanzeele, Jackson | Indy | 3 |
Grieb, Felix | Wingate | 3 |
Ragonesi, Savio | Delta State | 3 |
Brettmann, Samuel | Nova S’japanese | 2 |
Aimable, Steven | Nova S’japanese | 2 |
Bracco, Federico | Delta State | 2 |
Hathcock, Ethan | Wingate | 2 |
Baslakov, Iskender | Fresno Pacific | 2 |
Glass, Khameron | Drury | 2 |
Granados Doblas, David | Wingate | 2 |
Pinckney, Jase | Henderson St. | 1 |
Steiner, Lukas | Drury | 1 |
Pinheiro, Filipe | McKendree | 1 |
Mitchell, Casey | Wingate | 1 |
Auger, Thibault | NMU | 1 |
Mueller, Ludwig | Florida Southern | 1 |
Leave a Reply